orangy
danneu
02/10/2017, 8:10 PMdanneu
02/10/2017, 8:12 PMorangy
orangy
danneu
02/10/2017, 8:16 PMorangy
rocketraman
02/25/2017, 11:33 PMrocketraman
02/26/2017, 12:03 AMrocketraman
02/26/2017, 12:03 AM[ERROR] Failed to execute goal on project http-benchmarks: Could not resolve dependencies for project org.kotlin.community:http-benchmarks:jar:0.1-SNAPSHOT: The following artifacts could not be resolved: org.jetbrains.ktor:ktor-netty:jar:0.3.0-SNAPSHOT, org.jetbrains.ktor:ktor-jetty:jar:0.3.0-SNAPSHOT: Failure to find org.jetbrains.ktor:ktor-netty:jar:0.3.0-SNAPSHOT in <https://jitpack.io> was cached in the local repository, resolution will not be reattempted until the update interval of jitpack has elapsed or updates are forced -> [Help 1]
orangy
coroutines
branch I was working on with performance improvements.kenkyee
02/26/2017, 12:20 PMorangy
orangy
orangy
orangy
orangy
orangy
kenkyee
02/27/2017, 1:58 PMkenkyee
02/27/2017, 1:59 PMorangy
orangy
orangy
orangy
o.k.c.h.b.undertow.UndertowBenchmark.hello:·gc.alloc.rate.norm thrpt 5 17915.800 ± 2473.661 B/op
o.k.c.h.b.jetty.JettyBenchmark.hello:·gc.alloc.rate.norm thrpt 5 18272.728 ± 1202.523 B/op
o.k.c.h.b.vertx.VertxBenchmark.hello:·gc.alloc.rate.norm thrpt 5 18375.959 ± 5136.971 B/op
o.k.c.h.b.netty.NettyBenchmark.hello:·gc.alloc.rate.norm thrpt 5 19039.439 ± 324.563 B/op
o.k.c.h.b.colossus.ColossusBenchmark.hello:·gc.alloc.rate.norm thrpt 5 20534.041 ± 630.114 B/op
o.k.c.h.b.spark.SparkBenchmark.hello:·gc.alloc.rate.norm thrpt 5 20725.427 ± 483.491 B/op
o.k.c.h.b.ktor.KtorJettyBenchmark.hello:·gc.alloc.rate.norm thrpt 5 24808.862 ± 16120.989 B/op
o.k.c.h.b.ktor.KtorNettyBenchmark.hello:·gc.alloc.rate.norm thrpt 5 26347.204 ± 19105.626 B/op
o.k.c.h.b.nanohttpd.NanoHttpBenchmark.hello:·gc.alloc.rate.norm thrpt 5 31304.811 ± 10778.326 B/op
o.k.c.h.b.akka.AkkaHttpBenchmark.hello:·gc.alloc.rate.norm thrpt 5 31434.074 ± 984.795 B/op
o.k.c.h.b.grizzly.GrizzlyBenchmark.hello:·gc.alloc.rate.norm thrpt 5 43390.309 ± 55646.962 B/op
o.k.c.h.b.ninjaframework.NinjaBenchmark.hello:·gc.alloc.rate.norm thrpt 5 235810.785 ± 466148.074 B/op
o.k.c.h.b.fluenthttp.FluentHttpBenchmark.hello:·gc.alloc.rate.norm thrpt 5 2798131.227 ± 5984986.241 B/op
miha-x64
02/27/2017, 2:47 PMorangy
orangy
sdeleuze
02/27/2017, 4:23 PMorangy
orangy