Preliminary results ``` o.k.c.h.b.undertow.Underto...
# server
o
Preliminary results
Copy code
o.k.c.h.b.undertow.UndertowBenchmark.hello:·gc.alloc.rate.norm                     thrpt    5    17915.800 ±    2473.661    B/op
o.k.c.h.b.jetty.JettyBenchmark.hello:·gc.alloc.rate.norm                           thrpt    5    18272.728 ±    1202.523    B/op
o.k.c.h.b.vertx.VertxBenchmark.hello:·gc.alloc.rate.norm                           thrpt    5    18375.959 ±    5136.971    B/op
o.k.c.h.b.netty.NettyBenchmark.hello:·gc.alloc.rate.norm                           thrpt    5    19039.439 ±     324.563    B/op
o.k.c.h.b.colossus.ColossusBenchmark.hello:·gc.alloc.rate.norm                     thrpt    5    20534.041 ±     630.114    B/op
o.k.c.h.b.spark.SparkBenchmark.hello:·gc.alloc.rate.norm                           thrpt    5    20725.427 ±     483.491    B/op
o.k.c.h.b.ktor.KtorJettyBenchmark.hello:·gc.alloc.rate.norm                        thrpt    5    24808.862 ±   16120.989    B/op
o.k.c.h.b.ktor.KtorNettyBenchmark.hello:·gc.alloc.rate.norm                        thrpt    5    26347.204 ±   19105.626    B/op
o.k.c.h.b.nanohttpd.NanoHttpBenchmark.hello:·gc.alloc.rate.norm                    thrpt    5    31304.811 ±   10778.326    B/op
o.k.c.h.b.akka.AkkaHttpBenchmark.hello:·gc.alloc.rate.norm                         thrpt    5    31434.074 ±     984.795    B/op
o.k.c.h.b.grizzly.GrizzlyBenchmark.hello:·gc.alloc.rate.norm                       thrpt    5    43390.309 ±   55646.962    B/op
o.k.c.h.b.ninjaframework.NinjaBenchmark.hello:·gc.alloc.rate.norm                  thrpt    5   235810.785 ±  466148.074    B/op
o.k.c.h.b.fluenthttp.FluentHttpBenchmark.hello:·gc.alloc.rate.norm                 thrpt    5  2798131.227 ± 5984986.241    B/op
👍 3