``` $ ping <http://repo1.maven.org|repo1.maven.org...
# graviton-browser
a
Copy code
$ ping <http://repo1.maven.org|repo1.maven.org>                                                                                                                                  [11:19:31]
PING <http://sonatype.map.fastly.net|sonatype.map.fastly.net> (151.101.36.209) 56(84) bytes of data.
64 bytes from 151.101.36.209 (151.101.36.209): icmp_seq=1 ttl=50 time=167 ms
64 bytes from 151.101.36.209 (151.101.36.209): icmp_seq=2 ttl=50 time=167 ms
64 bytes from 151.101.36.209 (151.101.36.209): icmp_seq=3 ttl=50 time=167 ms
64 bytes from 151.101.36.209 (151.101.36.209): icmp_seq=4 ttl=50 time=167 ms
64 bytes from 151.101.36.209 (151.101.36.209): icmp_seq=5 ttl=50 time=168 ms
64 bytes from 151.101.36.209 (151.101.36.209): icmp_seq=6 ttl=50 time=167 ms
^C
--- <http://sonatype.map.fastly.net|sonatype.map.fastly.net> ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5006ms
rtt min/avg/max/mdev = 167.089/167.481/168.091/0.629 ms