altavir
02/18/2024, 4:45 PMjvm summary:
Benchmark Mode Cnt Score Error Units
DotBenchmark.bufferedDot thrpt 5 1.336 ± 0.026 ops/s
DotBenchmark.cmDot thrpt 5 0.836 ± 0.027 ops/s
DotBenchmark.cmDotWithConversion thrpt 5 0.795 ± 0.344 ops/s
DotBenchmark.ejmlDot thrpt 5 6.532 ± 0.066 ops/s
DotBenchmark.ejmlDotWithConversion thrpt 5 6.051 ± 0.180 ops/s
DotBenchmark.multikDot thrpt 5 40.559 ± 4.751 ops/s
DotBenchmark.parallelDot thrpt 5 11.879 ± 1.117 ops/s
DotBenchmark.tensorDot thrpt 5 1.183 ± 0.125 ops/s
DotBenchmark.tfDot thrpt 5 6.013 ± 0.323 ops/saltavir
02/18/2024, 4:46 PMaltavir
02/18/2024, 4:47 PM