sloydev
10/26/2018, 11:17 AMsloydev
10/26/2018, 11:20 AMsloydev
10/26/2018, 11:20 AMsloydev
10/26/2018, 11:20 AMsloydev
10/26/2018, 11:21 AMsloydev
10/26/2018, 11:21 AMSam
10/26/2018, 12:15 PMsloydev
10/26/2018, 12:55 PMarnaud.giuliani
10/26/2018, 1:14 PMarnaud.giuliani
10/26/2018, 1:14 PMarnaud.giuliani
10/26/2018, 1:20 PMarnaud.giuliani
10/26/2018, 1:20 PMSam
10/26/2018, 3:20 PMsloydev
10/26/2018, 5:29 PMsloydev
10/26/2018, 5:30 PMsloydev
10/26/2018, 5:31 PMcristiangm
10/30/2018, 4:14 PMcristiangm
10/30/2018, 4:15 PMarnaud.giuliani
10/30/2018, 4:27 PMsloydev
10/30/2018, 4:37 PMsloydev
10/30/2018, 4:38 PM=========|=====================
Device: | OnePlus OnePlus5 v8.1.0
---------|--------------------
Test: | Koin + Kotlin
Max: | 30,92 ms
Min: | 4,16 ms
Average: | 5,30 ms
---------|--------------------
Test: | Koin + Java
Max: | 9,15 ms
Min: | 4,57 ms
Average: | 5,00 ms
=========|=====================
=========|=====================
Device: | Huawei hwALE-H v6.0
---------|--------------------
Test: | Koin + Kotlin
Max: | 292,83 ms
Min: | 244,74 ms
Average: | 251,38 ms
---------|--------------------
Test: | Koin + Java
Max: | 413,13 ms
Min: | 383,13 ms
Average: | 386,13 ms
=========|=====================
sloydev
10/30/2018, 4:39 PM=========|=====================
Device: | Huawei hwALE-H v6.0
---------|--------------------
Test: | Koin + Kotlin
Max: | 25,71 ms
Min: | 14,17 ms
Average: | 15,26 ms
---------|--------------------
Test: | Koin + Java
Max: | 155,88 ms
Min: | 145,08 ms
Average: | 146,83 ms
=========|=====================
arnaud.giuliani
10/30/2018, 5:19 PMarnaud.giuliani
10/30/2018, 5:19 PMsloydev
10/30/2018, 5:21 PM